Kent Towers

Sales Info

Units for Sale Count: 6
List Date List Price Beds Baths Fees
November 16, 2011 $$339000 2 2 $$519
November 04, 2011 $$274900 2 1 $$385
October 14, 2011 $$279900 3 2 $$494
October 10, 2011 $$296000 2 1 $$377
October 07, 2011 $$309900 2 1 $$369
September 20, 2011 $$289900 3 2 $$508
Units Sold Count: 25
List Date List Price Beds Baths Fees
October 13, 2011 $$259900 1 1 $$270
September 20, 2011 $$314900 2 1 $$416
August 21, 2011 $$327900 2 1 $$430
August 12, 2011 $$304900 2 1 $$401
June 30, 2011 $$325000 2 1 $$400
June 13, 2011 $$259000 2 1 $$425
June 09, 2011 $$289900 2 1 $$394
May 24, 2011 $$319000 2 1 $$476
May 14, 2011 $$369900 2 1 $$476
March 15, 2011 $339900 2 1 $420
October 21, 2010 $474900 2 2 $585
June 20, 2010 $285000 2 1 $366
June 04, 2010 $289900 2 1 $356
April 28, 2010 $275000 2 1 $351
March 08, 2010 $219500 1 1 $239
February 23, 2010 $289900 2 1 $$375
January 26, 2010 $359,000 2 1 $360.00
December 12, 2009 $248500 2 1 $328
November 28, 2009 $209900 1 1 $217.00
November 18, 2009 $1750 RENT 2 1 $
November 17, 2009 $299000 2 1 $376
August 03, 2009 $189900 1 1 $217.00
August 02, 2009 $239900 2 1 $334
June 22, 2009 $585000 2 3 $766
June 09, 2009 $259900 2 1 $347.00
Other Condo Buildings in Ottawa:
•  134 York Plaza  •  199 Kent  •  383 Cumberland  •  445 Laurier Pinnacle  •  700 Sussex  •  90 George Street  •  95 Beech  •  Central Phase 2  •  centropoliscondoottawa.com  •  centropoliscondosottawa.com  •  Claridge Condos Ottawa  •  Claridge Plaza Phase 2  •  Claridge Plaza Phase 3  •  Downtown Condos Ottawa  •  Galleria Phase 2  •  Golden Triangle Condos  •  Grapevine Ottawa  •  recondoottawa.com  •  recondosottawa.com  •  Soho Ottawa Condos  •  Sparks Street Condos  •  Studio Argyle  •  The Claridge Plaza  •  The Galleria Ottawa  •  The Gardens Ottawa  •  The Hudson Park  •  The Mondrian Ottawa  •  Tribeca Condos Ottawa  •  Urban Capital Ottawa  •